Despesa Contabil - 2024
Despesa contábil do município em 2024
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | December 10, 2025 |
| Metadata last updated | Maj 7, 2024 |
| Ustvarjeno | Maj 7, 2024 |
| Format | text/csv |
| Licenca | Licença Aberta para Bases de Dados (ODbL) do Open Data Commons |
| created | Letos |
| format | CSV |
| has views | True |
| id | ab546dec-8d9d-4abc-b570-258492d279d1 |
| last modified | Pred 12 dnevi |
| mimetype | text/csv |
| on same domain | True |
| package id | 4e008cec-c6a8-40cf-8fc7-d1530168b816 |
| position | 28 |
| revision id | 17195360-a5bd-478e-b186-43e0e9e28c46 |
| size | 5,7 MiB |
| state | active |
| url type | upload |

